Dissemination
Dissemination activities
The CoReflect team set dissemination as one of its key goals. Several dissemination activities have already taken place or are being planned. The comprehensive table below provides an overview of all the CoReflect dissemination activities in chronological order.
Dissemination Activities | ||||||
Partner | Activity type | Title | When? | Event/Conference | Target audience | Language of activity |
| CUT, UCY, UTh, BGU, HKr, ASE | Poster/paper | Participatory Design to Support Students’ Web-based Inquiry of Complex, Socio-scientific Problems | Nov. 4-5 2010 | 9th European conference on e-learning ECEL 2010 Conference | Researchers and educators | English |
| CUT, UCY, BGU, UTh | Paper | Web-based learning environments supporting socio-scientific decision making | Sep. 23-26 2010 | 7th Panhellenic Conference with International Participation: Information and Communication Technologies in Education | Researchers and educators | English |
HKr | Paper | Teaching astrobiology from a socioscientific perspective using a diital learning environment | Aug 22-27 2010 | Teaching and Learning Physics today: | Physics researchers and teachers | English |
| CUT | Abstract | How the design of a web-based inquiry learning environment stimulated student discussions about evidence credibility | July 4-7 2010 | 9th International Conference of Computer-Based Learning in Science (CBLIS 2010) | Science researchers from Europe and abroad | English |
| UTh | Symposium Poster | Putting STOCHASMOS to conceptual change ends | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| HKr | Symposium Poster | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English | |
| CUT | Symposium Poster | The educative and scalable functions of_authoring tools to support inquiry-based science learning | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| LUH | Symposium Poster | Design foreclosure and the prolifertion of offline activities: hands-on experiments in addition to web-based principles and descriptions | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| BGU | Symposium Poster | Putting the pieces together: The challenge and value of synthesizing disparate graphs in inqiry-based science learning | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| BGU, CUT, HKr and LUH | Symposium | Specialized authoring tool as boundary object
| June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| CUT | Paper | Scaffolding students in evaluating the credibility of evidence using a reflective web-based inquiry environment in Biotechnology | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| CUT, ASE | Presentation | The CoReflect project and other web-based resources for primary school and The CoReflect project and other web-based resources for secondary school | May 17 2010 | ASE's visit to Cyprus | Primary and secondary school teachers at the Heritage Private School in Limassol | English |
| UCY, ASE | Presentation | CoReflect and ASE's web-based resources | May 13 2010 | ASE's visit to Cyprus | Secondary school teachers at the G.C. School of Careers in Nicosia | English |
| UCY, ASE | Presentation | Developing web-based resources | May 13 2010 | ASE's visit to Cyprus | Researchers and advanced graduate students at the Learning in Science Group in Nicosia | English |
| CUT, ASE | Workshop | The CoReflect Approach: Using Digital Tools To Support Inquiry, Collaboration, and Reflection on Socio-Scientific Debates | 6-9 January 2010 | ASE Annual Conference 2010: “Inspirational Science, The best in science teaching and learning” | Science teachers and researchers from Europe and abroad | English |
| CUT | Workshop II (Nicosia) | Opportunities for collaboration in the CoReflect project | September 24 2009 | Introduction to the CoReflect project to the teachers of local high schools of Cyprus | 20 Greek-Cypriot high school teachers in Cyprus | Greek |
| CUT | Workshop I (Limassol) | Opportunities for collaboration in the CoReflect project | September 22 2009 | Introduction to the CoReflect project to the teachers of local high schools of Cyprus | 20 Greek-Cypriot high school teachers in Cyprus | Greek |
CoReflect | Project Symposium | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English | |
HKr | Symposium presentation | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English | |
UCY | Symposium presentation | Digital support for inquiry, collaboration and reflection on socio-scientific debates | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English |
LUH | Symposium presentation | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English | |
CoReflect | Project Symposium | Participatory design of web-based learning environments: Challenges and Responses
| August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English |
CUT | Symposium presentation | Researchers and practitioners as codesigners of a learning environment in Biotechnology | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English |
LUH | Symposium Presentation | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English | |
UCY | Symposium Presentation | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English | |
UTH | Symposium Presentation | Issues of group leadership during the design of a web-based learning environment | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English |
BGU | Symposium Discussion | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English | |
BGU | Presentation to Ministry of Education | The CoReflect project | July 2009 | n/a | Teachers and their supervisors | Hebrew |
BGU | Presentation to university | The CoReflect project | June 2009 | n/a | Researchers | Hebrew |
CUT | Poster presentation | Inquiry, collaboration and refllection: The CoReflect project | March 1-4, 2009 | International PARSEL Conference, Berlin 2009 www.parsel.eu | Over 50 researchers and teachers | English |
LUH | In-service training | The LUH learning environment on STOCHASMOS | February 12, 2009 | Technical University Braunschweig | Teachers, student teachers, and university students | German |
HKr | Seminar | The CoReflect project | January 21, 2009 | n/a | Teachers/researchers | Swedish |
BGU | Informal presentation to school principal | BGU CoReflect learning environment | December 2008 and February 2009 | Introduction to the BGU project | Principals of participating schools
| Hebrew & English |
CUT | Presentation | The CoReflect project | November 12, 2008 | Introduction to the CoReflect project to the teachers/principal of local schools | 65 teachers | Greek |
CUT | Presentation | The CoReflect project | November 5, 2008 | Introduction to the CoReflect project to the teachers/principal of local schools | 7 people Principal, teachers of Laniteio High School | Greek |
CUT | Poster presentation | CoReflect: Digital support for inquiry, collaboration, and reflection in socio-scientific debates | October 9-10, 2008 | 4th Pan-Hellenic Conference "Contemporary issues of research on Ecology", Volos, Greece | Over 300 scientists | Greek |
BGU | STOCHASMOS workshop | STOCHASMOS/CoReflect | October 2008 | Introduction to the STOCHASMOS platform | Participating teachers | Hebrew & English |
LUH | Workshop | The CoReflect project | September 17, 2008 | Association for chemistry and physics education - Gesellschaft für Didaktik der Chemie und Physik http://www.physik.ph-gmuend.de/gdcp/index.html | German science education researchers | German |
HKr | Paper presentation | August 18-22, 2008 | GIREP 2008 – Physics Curriculum Design, Development and Validation | 250 scientist and school teachers | English | |
HKr | Paper presentation | On a web-based collaborative teaching sequence about astrobiology in the EU project-CoReflect. | 11-15 June, 2008 | The 9th Nordic Research Symposium on Science Education, Reykjavik, Iceland. | 200 scientist and school teachers | English/ Scandinavian |
UTH | Workshop | The CoReflect project | June 4, 2008 | Professional development | 14 teachers participating in a teacher-student mentoring program | Greek |
HKr | Press-clipping | The CoReflect project |
| Interview | Teachers/students | Swedish |
CUT/ UCY | Workshop | The CoReflect project | May 10, 2008 | Local kick-off meeting | 11 teachers attended | Greek |
The CoReflect project publications
Presentations at International Conferences
Asher, I. Nasser, S. Ganaim, L. Tabak, I. Kollias, V., Kyza, E. A., Nicolaidou, I., Terzian, F., Hadjichambis, A., Kafouris, D., A. Redfors, A., Hansson, L., Rosberg, M., Schanze, S., Saballus, U. (July, 2010).The Educative and Scalable Functions of Authoring Tools to Support Inquiry-based Science Learning. ICLS.
Nicolaidou, I., Kyza, E. A., Terzian, F., Hadjichambis, A., & Kafouris, D., A.(July, 2010). Scaffolding students in evaluating the credibility of evidence using a reflective web-based inquiry environment in Biotechnology. ICLS.
Redfors, A., Hansson, L., Rosberg, M., Iordanou, K., Michael, G. Constantinou, C.P., Sascha Schanze, S. & Sabballus, U (August, 2009). Digital support for Inquiry, Collaboration, and Reflection on Socio-Scientific Debates – CoReflect. Reflective inquiry as a framework for designing teaching and learning sequences on socio-scientific issues. ESERA.
Kyza, E. A. & Nicolaidou, I. (August, 2009). Researchers and practitioners as co-designers of a learning environment in Biotechnology. Participatory design of web-based learning environments: Challenges and Responses. EARLI.
Schanze, S.(August, 2009). The role of German teachers and researchers in the process of designing and implementing a web-based learning environment. Participatory design of web-based learning environments: Challenges and Responses. EARLI.
Iordanou,K., Michael, G., & Constantinou, C.P. (August, 2009). Researchers – teachers’ interaction in a collaborative design effort for promoting argumentation skills in the context of a socio-scientific issue. Participatory design of web-based learning environments: Challenges and Responses. EARLI.
Kollias, V., Matos, A., Davaris, A., & Daropoulos, A.(August, 2009).Issues of group leadership during the design of a web-based learning environment.Participatory design of web-based learning environments: Challenges and Responses. EARLI.
Presentations at other conferences
Hadjichambis, A., Kyza, E. A., Kafouris, D., Nicolaidou, I. A., & Terzian, F. (2008). CoReflect: Digital support for inquiry, collaboration, and reflection in socio‐scientific debates. Poster presented at the 4th Pan‐Hellenic Conference "Contemporary issues of research on Ecology", Volos, Greece.
Redfors, A., Hansson, L. & Rosberg, M. (2008). Digital support for Inquiry, Collaboration, and Reflection on Socio-Scientific Debates – CoReflect. A progress report. Paper presented at The 9th Nordic Research Symposium on Science Education 11 th - 15 th June 2008, Reykjavik, Iceland.
Redfors, A., Hansson, L. & Rosberg, M. (2008). On a web‐based collaborative teaching sequence about astrobiology in the EU‐project – CoReflect. Paper presented at GIREP 2008 –Physics Curriculum Design, Development and Validation, August 18‐22, 2008, Nicosia, Cyprus.
Schanze, S. & Saballus, U. (2008). CoReflect Workshop. GDCP annual conference (Association for chemistry and physics education Gesellschaft für Didaktik der Chemie und Physik).
Schanze, S. (2008). CoReflect Workshop. In‐service training. Technical University Braunschweig.
Publications
Schanze, S. & Saballus, U. (2009). CoReflect: webbasierte Unterstützung des forschenden Lernens. In: Höttecke, Dietmer (Hrsg.): Chemie‐ und Physikdidaktik für die Lehramtsausbildung. Gesellschaft für Didaktik der Chemie und Physik. Jahrestagung in Schwäbisch Gmünd 2008, Münster: Lit, p. 480-482.
White papers
A white paper is a document that is intended to communicate, educate and facilitate decision making. Read a synthesis of the CoReflect partners' positions concerning the following conceptual building blocks:
• Science Learning/Education
• Inquiry
• Scaffolding
• Motivation
• Understanding
• Reflection
• Collaboration
• Socioscientific dilemmas


