Dissemination
Dissemination activities
The CoReflect team set dissemination as one of its key goals. Several dissemination activities have already taken place or are being planned. The comprehensive table below provides an overview of all the CoReflect dissemination activities in chronological order.
Dissemination Activities | ||||||
Partner | Activity type | Title | When? | Event/Conference | Target audience | Language of activity |
| HKr, CUT, UCY, LUH, UT, UTh, BGU | Symposium | CoReflect - an EC-project on Web-based Collaborative Inquiry on Socio-Scientific issues (CoReflect 1) | Sept 5-9, 2011 | 9th biannual conference of the European Science Education Research Association (ESERA) 2011, Lyon, France. | English | |
| CUT, UCY, HKr, LUH, UT, UTh, BGU | Symposium | Adapting web-based, inquiry learning environments in 7 European countries: The CoReflect experience | Sept 5-9, 2011 | 9th biannual conference of the European Science Education Research Association (ESERA) 2011, Lyon, France. | English | |
| CUT | Paper presentation | Making Biotechnology interesting for secondary school students through web-based inquiry | Sept 5-9, 2011 | 9th biannual conference of the European Science Education Research Association (ESERA) 2011, Lyon, France. | English | |
| CUT | Paper presentation | Adapting an inquiry, web-based learning environment on Nicotine Addiction from Israel to Cyprus | Sept 5-9, 2011 | 9th biannual conference of the European Science Education Research Association (ESERA) 2011, Lyon, France. | English | |
| CUT | Paper presentation | Factors influencing secondary students’ attitudes towards biotechnology: a review of the literature | Sept 5-9, 2011 | 9th biannual conference of the European Science Education Research Association (ESERA) 2011, Lyon, France. | English | |
| CUT | Paper presentation | A multi-modal, web-based inquiry learning environment on Genetically Modified Organisms | Aug 30 - Sept 3, 2011 | 14th Biennial Conference EARLI 2011, Exeter, UK. | English | |
| CUT | ICT demonstration | Participatory design for effective web-based learning environments | Aug 30 - Sept 3, 2011 | 14th Biennial Conference EARLI 2011, Exeter, UK. | English | |
| CUT, UCY | Paper presentation | Digital support for Inquiry, Collaboration, and Reflection on Socio-Scientific Debates: The CoReflect project | May, 6-8,2011 | Scientix European Conference, Brussels, Belgium. | English | |
| CUT | CoReflect hands-on workshops | The STOCHASMOS platform and related learning environments | March 9, 2011 March 17, 2011, April 7, 2011 | Getting familiar with the STOCHASMOS platfrom | Primary teachers (43 female, 9 male) | Greek |
| CUT, UCY, BGU, HKr, LUH, UT, UTH, ASE | CoReflect Public presentation | Presentation of the CoReflect project | January 6, 2011 | ASE Annual Conference 2011, University of Reading, England | Researchers and educators | English |
| CUT, UCY, BGU, HKr, LUH, UT, UTH, ASE | CoReflect Public presentation | Presentation of the CoReflect project | January 8, 2011 | ASE Annual Conference 2011, University of Reading, England | Researchers and educators | English |
| CUT, UCY, BGU, HKr, LUH, UT, UTH, ASE | CoReflect Reception | Overview of the CoReflect project | January, 5-9, 2011 | ASE Annual Conference 2011, University of Reading, England | Researchers and educators | English |
| CUT, UCY, BGU, HKr, LUH, UT, UTH, ASE | CoReflect Workshop | Overview and hands-on experience in the use of the different LEs | January, 5-9, 2011 | ASE Annual Conference 2011, University of Reading, England | Researchers and educators | English |
| HKr | Oral paper presentation | CoReflect with emphasis on the Astrobiology LE | November 16 17, 2010 | FND 2010 Conference, http://www.hkr.se/fnd2010 | 70 researchers, teachers, teacher educators | Swedish |
| CUT, UCY | Two presentations | The CoReflect project The STOCHASMOS platform | November 6, 2010 | The use of innovative technology-enhanced learning environments in education, Local conference, Cyprus | 75 teachers (Primary and Secondary education) | Greek |
| CUT, UCY | Workshops | The CoReflect project The STOCHASMOS platform | November 6, 2010 | The use of innovative technology-enhanced learning environments in education, Local conference, Cyprus | 38 teachers (Primary and Secondary education) | Greek |
| CUT, UCY, UTh, BGU, HKr, ASE | Poster/paper | Participatory Design to Support Students’ Web-based Inquiry of Complex, Socio-scientific Problems | November 4-5, 2010 | 9th European conference on e-learning ECEL 2010 Conference | Researchers and educators | English |
| ASE | Poster | CoReflect Banner | October 13-15, 2010 | Science - Teacher Education Advanced Methods Mid-project Conference S-TEAM conference | 112 teachers and researchers | English |
| CUT, UCY, BGU, UTh | Paper | Web-based learning environments supporting socio-scientific decision making | September 23-26, 2010 | 7th Panhellenic Conference with International Participation: Information and Communication Technologies in Education HCICTE 2010 Conference | Researchers and educators | English |
| HKr | Workshop | Overview and discussion of the CoReflect project | September 14, 2010 | LISMA workshops | Teachers and researchers | Swedish |
| LUH | Poster | Results from the first and second enactments concerning hands-on experiments | September 14, 2010 | GDCP annual conference (Association for chemistry and physics education) | Researchers in Science Education | German |
HKr | Paper | Teaching astrobiology from a socioscientific perspective using a diital learning environment | August 22-27, 2010 | Teaching and Learning Physics today: | Physics researchers and teachers | English |
| CUT | Abstract | How the design of a web-based inquiry learning environment stimulated student discussions about evidence credibility | July 4-7 2010 | 9th International Conference of Computer-Based Learning in Science (CBLIS 2010) | Science researchers from Europe and abroad | English |
| UTh | Symposium Poster | Putting STOCHASMOS to conceptual change ends | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| HKr | Symposium Poster | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English | |
| CUT, BGU, UT, HKr, LUH | Symposium Poster | The educative and scalable functions of_authoring tools to support inquiry-based science learning | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| LUH | Symposium Poster | Design foreclosure and the prolifertion of offline activities: hands-on experiments in addition to web-based principles and descriptions | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| BGU | Symposium Poster | Putting the pieces together: The challenge and value of synthesizing disparate graphs in inqiry-based science learning | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| BGU, CUT, HKr and LUH | Symposium | Specialized authoring tool as boundary object
| June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| CUT | Paper | Scaffolding students in evaluating the credibility of evidence using a reflective web-based inquiry environment in Biotechnology | June 29 - July 2 2010 | 9th International Conference of the Learning Sciences (ICLS conference) | Learning Science researchers from Europe and abroad | English |
| HKr | Paper presentation | Transforming Mars into a new “Earth”? Students’ socio-scientific argumentation in a chat embedded in a digital learning environment | June 14-18 2010 | The XIV IOSTE International Symposium on socio-cultural and human values in science and technology education | English | |
| CUT, ASE | Presentation | The CoReflect project and other web-based resources for primary school and The CoReflect project and other web-based resources for secondary school | May 17 2010 | ASE's visit to Cyprus | Primary and secondary school teachers at the Heritage Private School in Limassol | English |
| UCY, ASE | Presentation | CoReflect and ASE's web-based resources | May 13 2010 | ASE's visit to Cyprus | Secondary school teachers at the G.C. School of Careers in Nicosia | English |
| UCY, ASE | Presentation | Developing web-based resources | May 13 2010 | ASE's visit to Cyprus | Researchers and advanced graduate students at the Learning in Science Group in Nicosia | English |
| HKr | Seminar | Overview and discussion of the CoReflect project | March 16 2010 | LISMA seminar | Teachers and researchers | Swedish |
| HKr | Paper presentation | Socio-scientific reasoning in a digital learning environment – a report from the European CoReflect project | March 11-13, 2010 | NERA (Nordic educational research association) congress 2010 | English | |
| HKr | Paper presentation | Web-based Collaborative Teaching of Astrobiology in the EU-project – CoReflect | February 13-17, 2010 | 2010 AAPT/APS joint meeting. Physics for the Nation’s future, Washington DC, USA. | English | |
| HKr | Lecture | Overview of CoReflect and HKr learning environment | January 20, 2010 | Swedish secondary school | Local teachers | Swedish |
| CUT, ASE | Workshop | The CoReflect Approach: Using Digital Tools To Support Inquiry, Collaboration, and Reflection on Socio-Scientific Debates | January 6-9, 2010 | ASE Annual Conference 2010: “Inspirational Science, The best in science teaching and learning” | Science teachers and researchers from Europe and abroad | English |
| HKr | Paper presentation | Worldview, students and science | October 28-30, 2009 | Nordic Symposium on Philosophy and History of Science in Science Education | English | |
| HKr | Invited plenary lecture | Physics Teaching, Presuppositions and Cultural adaptation – Reflections from CoReflect, an ongoing European project | October 28-30, 2009 | Nordic Symposium on Philosophy and History of Science in Science Education | English | |
| CUT | Workshop II (Nicosia) | September 24, 2009 | Introduction to the CoReflect project to the teachers of local high schools of Cyprus | 20 Greek-Cypriot high school teachers in Cyprus | Greek | |
| CUT | Workshop I (Limassol) | Opportunities for collaboration in the CoReflect project | September 22, 2009 | Introduction to the CoReflect project to the teachers of local high schools of Cyprus | 20 Greek-Cypriot high school teachers in Cyprus | Greek |
| LUH | Presentation | The STOCHASMOS platform and two learning environments | September 16, 2009 | MNU German society for promoting mathematics and science lessons | Teachers | German |
| LUH | Presentation | The CoReflect project and the STOCHASMOS platform | September 15, 2009 | GDCP annual conference (Association for chemistry and physics education - Gesellschaft für Didaktik der Chemie und Physik) | Researches in Science Education | German |
CoReflect | Project Symposium | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English | |
HKr | Symposium presentation | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English | |
UCY | Symposium presentation | Digital support for inquiry, collaboration and reflection on socio-scientific debates | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English |
LUH | Symposium presentation | August 2009 | ESERA 2009 http://www.esera2009.org | Science education researchers from Europe and abroad | English | |
CoReflect | Project Symposium | Participatory design of web-based learning environments: Challenges and Responses
| August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English |
CUT | Symposium presentation |
Researchers and practitioners as codesigners of a learning environment in Biotechnology | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English |
LUH | Symposium Presentation | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English | |
UCY | Symposium Presentation | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English | |
UTH | Symposium Presentation | Issues of group leadership during the design of a web-based learning environment | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English |
BGU | Symposium Discussion | August 2009 | EARLI 2009 www.earli2009.org | Researchers from Europe and abroad | English | |
BGU | Presentation to Ministry of Education | The CoReflect project | July 2009 | n/a | Teachers and their supervisors | Hebrew |
BGU | Presentation to university | The CoReflect project | June 2009 | n/a | Researchers |
|

